Axiom Guide
Small Animal Screens
*ProBNP Sample should be received at lab within 24 hours of being taken. Please do NOT send the remaining EDTA cells after the plasma has been removed- please just send the separated plasmaGlucose Testing Please note that a spun gel/separated serum sample is the preferred sample for glucose measurement. Spun gel/serum separation should be performed within half an hour of taking the sample. However if using Fluoride Oxalate the tube MUST be filled to the line.Fast Track Charge Most same day tests can be fast tracked at an additional charge with the aim of reporting
results by 1.30pm.
Profile | Test | Sample Type | Turn Around Time |
---|---|---|---|
Preanaesthetic Screen (No Haematology) | Total Protein, Albumin, Globulin, A:G ratio, Urea, Creatinine, ALP. ALT. | 0.5ml - 1ml Serum | Same Day |
Preanaesthetic Screen | Total Protein, Albumin, Globulin, A:G ratio, Urea, Creatinine, ALP, ALT, Haematology (cell counts plus platelets only) | 0.5ml - 1ml Serum + EDTA | Same Day |
Basic Screen (No Haematology) | Total Protein, Albumin, Globulin, A:G Ratio, Urea, Creatinine, ALP, ALT, Glucose, Bilirubin, Cholesterol | 0.5ml Serum | Same Day |
Small Animal Standard Screen (No Haematology) | Total Protein, Albumin, Globulin, A:G Ratio, Urea, Creatinine, ALP, ALT, Glucose, Bilirubin, Cholesterol, Sodium, Potassium, Na:K Ratio, Chloride, Calcium, Bile Acids, CK, Phosphate | 0.5ml Serum | Same Day |
Geriatric Screen (No Urine or Haematology) | Total Protein, Albumin, Globulin, A:G Ratio, Urea, Creatinine, ALP, ALT, Glucose, Bilirubin, Cholesterol, Sodium, Potassium, Na:K Ratio, Chloride, Calcium, Bile Acids, CK, Phosphate, TT4 | 0.5ml Serum | Same Day |
Geriatric Screen (No Urine or Haematology) PLUS SDMA | Same as above but includes SDMA | 0.5ml Serum | Same Day |
Geriatric Screen (Including Urine or Haematology) | Total Protein, Albumin, Globulin, A:G Ratio, Urea, Creatinine, ALP, ALT, Glucose, Bilirubin, Cholesterol, Sodium, Potassium, Na:K Ratio, Chloride, Calcium, Bile Acids, CK, Phosphate, TT4, Urine Biochemistry, Urine Microscopy, SG, Protein:Creatinine, Haematology | 1ml serum, 1ml EDTA + 4mlUrine (Plain) | Same Day |
Geriatric Screen with Urine & Haematology PLUS SDMA | Same as above but includes SDMA | 0.5ml Serum | Same Day |
PetScreen | Total Protein, Albumin, Globulin, A:G Ratio, Urea, Creatinine, ALP, ALT, Calcium, Sodium, Potassium, Na:K Ratio, Phosphate, Chloride, Glucose, Haematology. | 0.5ml Serum + EDTA | Same Day |
Senior PetScreen | Total Protein, Albumin, Globulin, A:G Ratio, Urea, Creatinine, ALP, ALT, Calcium, Sodium, Potassium, Na:K Ratio, Phosphate, Chloride, Glucose, Haematology, TT4 | 0.5ml Serum + EDTA | Same Day |
Senior PetScreen PLUS SDMA | Same as above but includes SDMA | 0.5ml Serum + EDTA | Same Day |
Liver Screen | Sodium, Potassium, Na:K Ratio, Chloride, Calcium, Total Protein, Phosphate, Albumin, Globulin, A:G Ratio, Urea, Creatinine, Glucose. | 0.5ml Serum | Same Day |
Vomiting Screen | Sodium, Potassium, Na:K Ratio, Chloride, Total Protein, Albumin, Globulin, A:G Ratio, Urea, Creatinine, DGGR Lipase, Glucose, ALP,ALT, Calcium, Bile Acids, Triglycerides, Amylase | 0.5ml Serum | Same Day |
Renal Screen | Sodium, Potassium, Na:K Ratio, Chloride, Calcium, Total Protein, Phosphate, Albumin, Globulin, A:G Ratio, Urea, Creatinine, Glucose. | 0.5ml Serum | Same Day |
Diagnostic Chemistry Screen 1 | Albumin, Globulin, A:G Ratio, ALP, ALT, Amylase, Bile Acid (Single), Calcium, Chloride, Cholesterol, CK, Creatinine, DGGR Lipase, GGT, Glucose, Phosphate, Potassium, Sodium, Na:K Ratio, Bilirubin, Total Protein, Triglycerides, Urea, Urine Dipstick, Urine Microscopy, Specific Gravity & Culture | 0.5ml Serum + 4ml Urine (Plain) | Partial Report Same Day, Culture Up to 3 Days |
Diagnostic Chemistry Screen 2 | Same as above but includes Haematology | 0.5ml Serum + EDTA + 4ml Urine (Plain) | Partial Report Same Day, Culture Up to 3 Days |
WellPet | Sodium, Potassium, Na:K Ratio, Chloride, Calcium, Phosphate, Total Protein, Albumin, Globulin, A:G Ratio, Urea, Creatinine, CK, Bilirubin, Cholesterol, Bile Acids, ALT, ALP, Glucose, Haematology | 0.5ml Serum + EDTA | Same Day |
*ProBNP Sample should be received at lab within 24 hours of being taken. Please do NOT send the remaining EDTA cells after the plasma has been removed- please just send the separated plasmaGlucose Testing Please note that a spun gel/separated serum sample is the preferred sample for glucose measurement. Spun gel/serum separation should be performed within half an hour of taking the sample. However if using Fluoride Oxalate the tube MUST be filled to the line.Fast Track Charge Most same day tests can be fast tracked at an additional charge with the aim of reporting
results by 1.30pm.